The team rosters will be determined by the NBA All-Star Draft presented by Jordan Brand, which will take place right before the All-Star Game.
| EASTERN CONFERENCE PLAYER POOL
| ||||||
| Player (Team) | Pos. | Ht. | Wt. | Birthdate | Prior to NBA/Home Country | All-Star Selections |
| Bam Adebayo (Miami) | C/F | 6-9 | 255 | 07/18/97 | Kentucky/USA | 2 |
| Giannis Antetokounmpo (Milwaukee)*# | F | 7-0 | 243 | 12/06/94 | Filathlitikos/Greece | 7 |
| Jaylen Brown (Boston) | G/F | 6-6 | 220 | 10/24/96 | California/USA | 2 |
| DeMar DeRozan (Chicago) | G/F | 6-6 | 220 | 08/07/89 | USC/USA | 6 |
| Kevin Durant (Brooklyn)* | F | 6-10 | 225 | 09/29/88 | Texas/USA | 13 |
| Joel Embiid (Philadelphia) | C | 7-0 | 280 | 03/16/94 | Kansas/Cameroon | 6 |
| Tyrese Haliburton (Indiana) | G | 6-5 | 185 | 02/29/00 | Iowa State/USA | 1 |
| Jrue Holiday (Milwaukee) | G | 6-5 | 220 | 06/12/90 | UCLA/USA | 2 |
| Kyrie Irving (Brooklyn)* | G | 6-2 | 191 | 03/23/92 | Duke/Australia | 8 |
| Donovan Mitchell (Cleveland)* | G | 6-3 | 215 | 09/07/96 | Louisville/USA | 4 |
| Julius Randle (New York) | F | 6-8 | 257 | 11/29/94 | Kentucky/USA | 2 |
| Jayson Tatum (Boston)* | F | 6-8 | 210 | 03/03/98 | Duke/USA | 4 |
| Head Coach: Joe Mazzulla (Boston) – Team Giannis Head Coach *Starter #Captain | ||||||
| WESTERN CONFERENCE PLAYER POOL | ||||||
| Player (Team) | Pos. | Ht. | Wt. | Birthdate | Prior to NBA/Home Country | All-Star Selections |
| Stephen Curry (Golden State)* | G | 6-3 | 200 | 03/14/88 | Davidson/USA | 9 |
| Luka Dončić (Dallas)* | G | 6-7 | 230 | 02/28/99 | Real Madrid/Slovenia | 4 |
| Paul George (LA Clippers) | F | 6-8 | 220 | 05/02/90 | Fresno State/USA | 8 |
| Shai Gilgeous-Alexander (Oklahoma City) | G | 6-6 | 195 | 07/12/98 | Kentucky/Canada | 1 |
| Jaren Jackson Jr. (Memphis) | F/C | 6-11 | 242 | 09/15/99 | Michigan State/USA | 1 |
| LeBron James (L.A. Lakers)*# | F | 6-9 | 250 | 12/30/84 | St. Vincent-St. Mary HS/USA | 19 |
| Nikola Jokić (Denver)* | C | 7-0 | 284 | 02/19/95 | Mega Basket/Serbia | 5 |
| Damian Lillard (Portland) | G | 6-2 | 200 | 07/15/90 | Weber State/USA | 7 |
| Lauri Markkanen (Utah) | F | 7-0 | 238 | 05/22/97 | Arizona/Finland | 1 |
| Ja Morant (Memphis) | G | 6-3 | 175 | 08/10/99 | Murray State/USA | 2 |
| Domantas Sabonis (Sacramento) | C | 6-11 | 240 | 05/03/96 | Gonzaga/Lithuania | 3 |
| Zion Williamson (New Orleans)* | F | 6-6 | 285 | 07/06/00 | Duke/USA | 2 |
| Head Coach: Michael Malone (Denver) – Team LeBron Head Coach *Starter #Captain | ||||||
Distributed by APO Group on behalf of National Basketball Association (NBA).
This website uses cookies.