Download logo
Summary of Recoveries by Region
Table 3: Summary of Recoveries by Region, March - July 17, 2020
| Region
| Cases | Recovered/ Discharged | Recovered/ Discharged | Active Cases |
| Aliafo | 116 | 44 | 37.9 | 72 |
| Ashanti | 6151 | 5590 | 90.9 | 502 |
| Bono | 421 | 252 | 59.9 | 169 |
| Bono East | 294 | 291 | 99.0 | 0 |
| Central | 1155 | 1141 | 98.8 | 4 |
| Eastern | 1087 | 964 | 88.7 | 119 |
| Greater Accra | 15328 | 13090 | 85.4 | 2175 |
| Northern | 271 | 231 | 85.2 | 35 |
| North East | 9 | 7 | 77.8 | 1 |
| Oti | 147 | 109 | 74.1 | 37 |
| Savannah | 57 | 56 | 98.2 | 1 |
| Upper East | 282 | 279 | 98.9 | 0 |
| Upper West | 75 | 73 | 97.3 | 1 |
| Volta | 511 | 375 | 73.4 | 135 |
| Western | 2310 | 2,183 | 94.5 | 125 |
| Western North | 216 | 216 | 100.0 | 0 |
| TOTAL | 28,430 | 24,901 | 87.6 | 3,376 |
Distributed by APO Group on behalf of Ministry of Health, Ghana.
This website uses cookies.