Download logo
Highlights of the Situation Report
| Number of tests done Today | Number of Confirmed Cases | Number Recovered | Number of
Active Cases | Deceased | ||||||
| Province | RDT | PCR | New | Cum | New | Cum | New | Cum | ||
| Bulawayo | 54 | 213 | 0 | 15 | 0 | 9 | 5 | 0 | 1 | |
| Harare | 1018 | 129 | 10 | 74 | 1 | 14 | 58 | 0 | 2 | |
| Manicaland | 115 | 1 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | |
| Mash Cent. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mash East | 7 | 16 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | |
| Mash West | 26 | 9 | 1 | 7 | 0 | 0 | 6 | 0 | 1 | |
| Midlands | 236 | 28 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | |
| Masvingo | 89 | 7 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | |
| Mat North | 90 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Mat South | 709 | 16 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | |
| Total | 2346 | 420 | 11 | 160 | 1 | 29 | 127 | 0 | 4 | |
Distributed by APO Group on behalf of Ministry of Health and Child Care, Zimbabwe.
This website uses cookies.