Download logo
Highlights of the situation report
| Number of Tests Done | Number of Confirmed Cases | Number Recovered | Number of Active Cases | Deceased | ||||||
| Province | RDT | PCR | New | Cum | New | Cum | New | Cum | ||
| Bulawayo | 0 | - | 0 | 12 | 0 | 9 | 2 | 0 | 1 | |
| Harare | 0 | 98 | 0 | 24 | 0 | 11 | 11 | 0 | 2 | |
| Manicaland | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mash Cent. | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mash East | 9 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | |
| Mash West | 15 | 4 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | |
| Midlands | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | |
| Masvingo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Mat North | 11 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Mat South | 172 | 71 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | |
| Total | 225 | 210 | 0 | 56 | 2 | 25 | 27 | 0 | 4 | |
COVID-19 can spread from person to person through small droplets from the nose or mouth which are spread when an infected person coughs or sneezes.
Distributed by APO Group on behalf of Ministry of Health and Child Care, Zimbabwe.
This website uses cookies.