New cases: 43
Confirmed cases: 505
At Isolation Centres: 332
Recovered: 141
Deaths: 32
In quarantine: 2,089
Out of quarantine: 2,593
Gender Confirmed
Female – 240
Male - 265
| Places | Confirmed cases by district |
| Bo | 22 |
| Bonthe | 13 |
| Bombali | 12 |
| Falaba | 3 |
| Kailahun | 4 |
| Kambia | 0 |
| Kono | 0 |
| Kenema | 24 |
| Koinadugu | 2 |
| Moyamba | 1 |
| Portloko | 8 |
| Pujehun | 0 |
| Tonkolili | 4 |
| Western Rural | 38 |
| Western Urban | 374 |
| Total | 505 |
Distributed by APO Group on behalf of Government of Sierra Leone.
This website uses cookies.